Standard DROs
From Mach3Wiki
| Function | FCode |
|---|---|
| X DRO | 0 |
| Y DRO | 1 |
| Z DRO | 2 |
| A DRO | 3 |
| B DRO | 4 |
| C DRO | 5 |
| X Vel DRO | 6 |
| Y Vel DRO | 7 |
| Z Vel DRO | 8 |
| A Vel DRO | 9 |
| B Vel DRO | 10 |
| C Vel DRO | 11 |
| Blended Velocity DRO | 13 |
| Elapsed DRO | 14 |
| Estimate DRO | 15 |
| Curr Line no DRO | 16 |
| Spindle requested DRO | 17 |
| Feedrate DRO | 18 |
| Feedrate Override (FRO) | 21 |
| Tool number DRO | 24 |
| Rot A diameter DRO | 25 |
| Rot B diameter DRO | 26 |
| Rot C diameter DRO | 27 |
| Jog Inc DRO | 28 |
| X Fixture Off DRO | 30 |
| X Fixture Orig Off DRO | 30 |
| Y Fixture Off DRO | 31 |
| Y Fixture Orig Off DRO | 31 |
| Z Fixture Off DRO | 32 |
| Z Fixture Orig Off DRO | 32 |
| A Fixture Off DRO | 33 |
| A Fixture Orig Off DRO | 33 |
| B Fixture Orig Off DRO | 34 |
| B Fixture Off DRO | 34 |
| C Fixture Orig Off DRO | 35 |
| C Fixture Off DRO | 35 |
| Current Tool length DRO | 36 |
